College Grading System in the Philippines: Every country’s college grading system is different from others. In the following article, we will discuss in detail the College Grading System in the Philippines. It is important to note there are various grading systems followed by colleges in the Philippines. Some universities use a 4-Point Scale. The same symbolizes or is similar to the grading system in the United States.
Under this system, grades are used between 0.00 to 4.00 where 4.00 is the highest and 0.00 signifies the failing mark. Some colleges use the 5-Point Scheme where the highest score is 1.00 and the lowest score is 5.00. The lowest passing mark is 3.00. If any educational institute does not use the 4.00 grade point, it uses the “INC” method. Scroll down the following article and get details regarding the College Grading System in the Philippines below.
College Grading System in the Philippines
Many universities use the 4-point Grading System or 5-point Grading System while providing details about their final scores. However, they use percentage grades, letter grades or both of them while scoring the coursework of each individual separately.
It is important to note that there is no availability of standard grade equivalence in the Philippines. There are different equivalence ranges, while grades of passing are subject to impose academic quality of an educational institute.
College Grading System in the Philippines (1.00–5.00)
The following section holds detailed information regarding different grading systems used by colleges in the Philippines:
University of the Philippines Grading Point System
Grade Point Equivalence | Grade Letter Equivalence | Equivalence | GPA Equivalence | Description |
1 | A+ | 99–100% | 4 | Excellent |
1.25 | A | 96–98% | 3.625–3.999 | Very Good |
1.5 | A- | 93–95% | 3.250–3.624 | Very Good |
1.75 | B+ | 90–92% | 2.875–3.249 | Good |
2 | B | 87–89% | 2.500–2.874 | Good |
2.25 | B- | 84–86% | 2.125–2.499 | Satisfactory |
2.5 | C+ | 81–83% | 1.750–2.124 | Satisfactory |
2.75 | C | 78–80% | 1.375–1.749 | Pass |
3 | C- | 75.00–77.74% | 1.000–1.374 | Pass |
4 | D | – | – | Conditional |
5 | F | Below 60% | 0 | Fail |
INC | – | – | – | Incomplete |
Central Colleges of the Philippines Grade Point System
Grade Point Equivalence | Equivalence | Description |
1 | 96–100% | Excellent |
1.25 | 94–95% | Very Good |
1.5 | 91–93% | Very Good |
1.75 | 88–90% | Good |
2 | 85–87% | Good |
2.25 | 83–84% | Good |
2.5 | 80–82% | Fair |
2.75 | 78–79% | Fair |
3 | 75–77% | Pass |
5 | Below 75% | Failure |
INC | – | Incomplete |
NA | – | No Attendance |
UW | – | Unauthorized Withdrawal |
DRP | – | Dropped |
NC | – | No Credit |
University of the East Grade Point System
Equivalence | Percent | Letter | Description |
1 | 98% – 100% | A+ | Excellent |
1.25 | 95% – 97% | A | Excellent |
1.5 | 92% – 94% | A- | Very Good |
1.75 | 89% – 91% | B+ | Very Good |
2 | 86% – 88% | B | Good |
2.25 | 83% – 85% | B- | Good |
2.5 | 80% – 82% | C+ | Fair |
2.75 | 77% – 79% | C | Passed |
3 | 75% – 76% | C- | Passed |
4 | 70% – 74% | D | Conditional (4.00 is not given as a Final grade but only as a Prelim or Midterm grade) |
5 | Below 70% | F | Failed |
(LFR – Lacks Final Requirement, W – Officially Dropped/Withdrawn, D – Unofficially Dropped, IP – In Progress, LOA – Leave of Absence and GRWH – Grade Withheld)
Philippines Grade System 2024 (4.00–1.00)
Far Eastern University Grade Point System
Written Grade | Grade Point Equivalence | Equivalence | Description |
A | 4 | 92–100% | Excellent |
B+ | 3.5 | 85–91% | Very Good |
B | 3 | 78–84% | Very Good |
C+ | 2.5 | 71–77% | Good |
C | 2 | 64–70% | Satisfactory |
D+ | 1.5 | 57–63% | Satisfactory |
D | 1 | 50–56% | Passed |
F | 0 | Below 49% | Failed |
AW | – | 0% | Authorized Withdrawal |
Silliman University Grade Point System
Numerical Grade Point | Equivalent Percentage | Description |
3.8–4.0 | 97–100% | Excellent |
3.3–3.7 | 93–96% | Superior |
2.8–3.2 | 89–92% | Good |
2.3–2.7 | 85–88% | Above Average |
1.8–2.2 | 81–84% | Average |
1.3–1.7 | 77–80% | Below Average |
1.0–1.2 | 73–76% | Passing |
0 | 72 and below | Failure |
Letter Grade System
Some colleges also use the letter grade system to provide details of the student’s performance. The following is the table showing details of some universities/ colleges:
Ateneo de Davao University Letter Grade System
Quality Point Equivalence | Letter Grade Equivalence | % Equivalence |
4 | A | 92–100% |
3.5 | B+ | 88–91% |
3 | B | 84–85% |
2.5 | C+ | 80–83% |
2 | C | 76–79% |
1 | D | 72–75% |
0 | F | 71% and lower |
Ateneo de Manila University Letter Grade System
Grade Point Equivalence | Letter Grade Equivalence | % Equivalence |
4 | A | 92–100% |
3.5 | B+ | 87–91% |
3 | B | 83–86% |
2.5 | C+ | 79–82% |
2 | C | 75–78% |
1 | D | 70–74% |
0 | F | below 70% |
Frequently Asked Questions
Are the College Grading System in the Philippines the same?
The grading system is not the same for every college in the Philippines. Some uses Grade point scale (1.00–5.00), Grade point scale (4.00–1.00) and even letter grade system.
What is the grade point assigned for 76% marks in Tarlac State University College of Engineering and Technology?
2.25 is the grade point of students who scored 76% marks in the above-mentioned college.